| void Draw_Line( |
| ) |
Draws a line (one pixel wide)
| x1 UX | Source position X |
| y1 UY | Source position Y |
| x2 UX | Destination position X |
| y2 UY | Destination position Y |
| color u8 | Draw color (format depends on screen mode) |
| op u8 | Draw operator (VDP_OP_AND, VDP_OP_OR, ...) |
| void Draw_LineH( |
| ) |
Draws an horizontal line (one pixel wide)
| x1 UX | Source position X |
| x2 UX | Destination position X |
| y UY | Position Y |
| color u8 | Draw color (format depends on screen mode) |
| op u8 | Draw operator (VDP_OP_AND, VDP_OP_OR, ...) |
| void Draw_LineV( |
| ) |
Draws a vertical line (one pixel wide)
| x UX | Position X |
| y1 UY | Source position Y |
| y2 UY | Destination position Y |
| color u8 | Draw color (format depends on screen mode) |
| op u8 | Draw operator (VDP_OP_AND, VDP_OP_OR, ...) |
| void Draw_Box( |
| ) |
Draws a box (one pixel wide)
| x1 UX | Source position X |
| y1 UY | Source position Y |
| x2 UX | Destination position X |
| y2 UY | Destination position Y |
| color u8 | Draw color (format depends on screen mode) |
| op u8 | Draw operator (VDP_OP_AND, VDP_OP_OR, ...) |
| void Draw_FillBox( |
| ) |
Draws a fully filled box
| x1 UX | Source position X |
| y1 UY | Source position Y |
| x2 UX | Destination position X |
| y2 UY | Destination position Y |
| color u8 | Draw color (format depends on screen mode) |
| op u8 | Draw operator (VDP_OP_AND, VDP_OP_OR, ...) |
| void Draw_Circle( |
| ) |
Draws a circle (one pixel wide)
| x UX | Destination position |
| y UY | Destination position |
| radius u8 | Circle radius |
| color u8 | Draw color (format depends on screen mode) |
| op u8 | Draw operator (VDP_OP_AND, VDP_OP_OR, ...) |
| inline void Draw_Point( |
| ) |
Draws a point
| x UX | Destination position |
| y UY | Destination position |
| color u8 | Draw color (format depends on screen mode) |
| op u8 | Draw operator (VDP_OP_AND, VDP_OP_OR, ...) |